Downtown Long Beach Homes For Sale 90802 90813Downtown Long Beach Homes For Sale 90802 90813Downtown Long Beach Homes For Sale |
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90802 | 795C7 | 5 | 2 | 1 | 1 | 600 | 1945 | $299,900 |
| 90813 | 795D6 | 5 | 2 | 2 | 4 | 2,701 | 1905 | $380,000 |
| 90813 | 795D6 | 7 | 3 | 1 | 0 | 2,073 | 1911 | $519,000 |
| 90813 | 795E7 | 5 | 2 | 2 | 1 | 2,082 | 1907 | $539,000 |
| 90802 | 795D7 | 6 | 7 | 2 | 2 | 4,414 | 1906 | $1,300,000 |
4 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90813 | 795E6 | 4 | 4 | 2 | 2 A | 2,092 | 2005 | $465,777 |
| 90802 | 795E7 | 4 | 3 | 1 | 0 | 1,536 | 1905 | $549,000 |
| 90813 | 795E6 | 4 | 2.5 | 2 | 2 A | 2,293 | 1918 | $649,000 |
| 90802 | 795D7 | 4 | 5 | 2 | 0 | 3,000 | 1905 | $799,000 |
| 90802 | 795E7 | 4 | 3 | 1 | 0 | 1,536 | 1905 | $569,000 |
3 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90813 | 795E7 | 3 | 1 | 1 | 0 | 1,050 | 1913 | $310,000 |
| 90813 | 795D6 | 3 | 1 | 1 | 0 | 700 | 1904 | $375,000 |
| 90813 | 795F6 | 3 | 2.5 | 2 | 2 | 1,393 | 2001 | $379,900 |
| 90813 | 795C7 | 3 | 2 | 2 | 0 | 1,338 | 1906 | $459,000 |
| 90813 | 795c6 | 3 | 2 | 1 | 0 | 0 | 1901 | $475,000 |
| 90813 | 795C6 | 3 | 1 | 1 | 1 | 1,177 | 1921 | $479,000 |
| 90802 | 795E7 | 3 | 2 | 2 | 2 | 1,498 | 2000 | $529,000 |
| 90802 | 795c7 | 3 | 3 | 2 | 2 | 2,112 | 2008 | $579,000 |
2 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90813 | 795F6 | 2 | 1 | 1 | 0 | 816 | 1923 | $169,000 |
| 90813 | 795E6 | 2 | 1 | 1 | 1 D | 774 | 1921 | $229,900 |
| 90802 | 795D7 | 2 | 1 | 1 | 0 | 772 | 1903 | $365,000 |
| 90813 | 795E6 | 2 | 1 | 1 | 1 | 1,128 | 1913 | $375,000 |
| 90813 | 795E7 | 2 | 1 | 1 | 2 D | 1,064 | 1905 | $379,000 |
| 90813 | 795f6 | 2 | 1 | 1 | 2 | 1,234 | 1921 | $550,000 |
1 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90802 | 795D7 | 1 | 1 | 1 | 0 | 492 | 1906 | $229,000 |
Read Also:
Downtown Long Beach Duplexes For Sale 90802 90813
Downtown Long Beach Condos Market Report January 2008
Chasing the Market Down - Are You Guilty?
Contact us for further information on any of these homes. It will be our priviledge to assist you in your next home purchase.
Related Posts
Long Beach Real Estate Attractive to European InvestorsBelmont Shore & Belmont Heights-Long Beach City Council Considers Mansionization Ordinance
Income Property For Sale in Long Beach California 5+ Units Long Beach Real Estate For Sale
Long Beach Luxury Homes For Sale $1,200,000 to $2,500,000-Long Beach Real Estate For Sale
Downtown Long Beach Homes For Sale $500000 and up
http://www.longbeachrealestatehome.com/002056
This post has no comments awaiting moderation.
To begin your search for the perfect home or to sell your home in the Long Beach area, begin your journey by calling Laurie Manny at (562) 212-5420.















