Alamitos Beach Condos-Long Beach Luxury Condos-2007 Market Report-Ocean Boulevard Corridor-90802
2 comments »LONG BEACH LUXURY REAL ESTATE

Alamitos Beach Luxury Condos
The Ocean Boulevard Corridor Market Report 1/1/2007 - 9/29/2007
Alamitos Beach High Rise Condos along the Ocean Blvd. corridor possess the most incredible ocean views available for sale in the Long Beach area.
These elegant and highly desirable buildings sit on the sand like sentinals overlooking the Long Beach Harbor. This certainly is the most desirable real estate in all of the Long Beach communities for todays upscale buyers looking for that to die for ocean view and an upscale beach lifestyle.
Protected by the Long Beach breakwater, beachside residents are treated to the sound of gently lapping waves on the sand. Step out onto the sand and take a walk or a ride on the bike path, it passes right in front of most of the complexes. Enjoy the most devastatingly beautiful sunsets from your balcony, living room or master retreat. These buildings were well thought out and most have made the best use of the view when designed.
Prices have been declining bringing these desirable condos back into the affordable range. Follow the smart money, buy low - sell high. Now is a great time to buy luxury property, prices are at their lowest in years and interest rates are still very reasonable. Make your dream of owning one of these prestigious properties come true.
Alamitos Beach Luxury Condos - 62 Luxury Condos For Sale as of 9/29/2007
DOM represents Days on Market
| Bd | Bth | Gar | SqFt | Yr Blt | Price | DOM |
| 2 | 1 | 0 | 1,367 | 1916 | $629,000 | 78 |
| 0 | 1 | 0 | 296 | 1928 | $250,000 | 19 |
| 1 | 1 | 0 | 601 | 1957 | $285,000 | 79 |
| 1 | 1 | 0 | 717 | 1959 | $354,900 | 86 |
| 1 | 1 | 0 | 873 | 1928 | $399,000 | 123 |
| 1 | 1 | 0 | 730 | 1953 | $404,999 | 75 |
| 1 | 1 | 2 | 881 | 1992 | $410,000 | 105 |
| 1 | 1 | 1 A | 732 | 1973 | $430,000 | 18 |
| 2 | 2 | 0 | 1,080 | 1965 | $449,000 | 43 |
| 1 | 1 | 1 | 732 | 1973 | $450,000 | 129 |
| 1 | 1 | 0 | 872 | 1928 | $450,000 | 19 |
| 2 | 2 | 1 | 1,080 | 1965 | $459,900 | 135 |
| 1 | 1 | 1 | 689 | 1975 | $465,000 | 15 |
| 1 | 1 | 1 | 732 | 1973 | $469,000 | 82 |
| 2 | 2 | 1 | 1,080 | 1965 | $475,000 | 111 |
| 1 | 1 | 2 | 816 | 1976 | $475,000 | 65 |
| 1 | 1 | 0 | 845 | 1928 | $478,000 | 143 |
| 2 | 1.5 | 1 | 1,097 | 1958 | $479,000 | 21 |
| 1 | 1 | 0 | 839 | 1928 | $481,000 | 29 |
| 1 | 1 | 1 | 732 | 1973 | $485,000 | 100 |
| 1 | 1 | 2 | 881 | 1992 | $495,000 | 69 |
| 1 | 1 | 0 | 839 | 1928 | $499,000 | 170 |
| 1 | 1 | 2 | 1,026 | 1992 | $499,000 | 142 |
| 2 | 2 | 2 | 1,080 | 1965 | $509,000 | 82 |
| 1 | 1 | 0 | 711 | 1973 | $530,000 | 68 |
| 1 | 2 | 1 | 880 | 1965 | $535,000 | 111 |
| 1 | 1 | 1 | 827 | 1975 | $539,000 | 141 |
| 1 | 2 | 1 | 880 | 1965 | $539,000 | 64 |
| 1 | 2 | 1 | 880 | 1965 | $559,000 | 149 |
| 1 | 1 | 2 | 1,026 | 1992 | $599,000 | 92 |
| 2 | 1.75 | 0 | 1,080 | 1965 | $615,000 | 246 |
| 2 | 2 | 2 | 1,540 | 1984 | $629,900 | 78 |
| 1 | 1 | 2 | 1,010 | 1984 | $639,000 | 55 |
| 2 | 2 | 2 D | 2,312 | 1983 | $699,900 | 71 |
| 2 | 2 | 1 | 1,325 | 1958 | $725,000 | 52 |
| 2 | 2.5 | 2 | 1,883 | 1992 | $749,000 | 131 |
| 3 | 2 | 2 | 1,320 | 1989 | $750,000 | 5 |
| 2 | 2 | 0 | 1,448 | 1928 | $759,000 | 158 |
| 2 | 2 | 2 | 1,593 | 1992 | $775,000 | 81 |
| 3 | 2 | 2 D | 1,800 | 1980 | $789,900 | 79 |
| 3 | 2 | 1,260 | 1965 | $799,000 | 149 | |
| 3 | 2 | 2 | 1,455 | 2000 | $799,000 | 25 |
| 3 | 2 | 2 | 1,282 | 2000 | $839,000 | 207 |
| 3 | 2 | 2 | 1,260 | 1965 | $839,950 | 24 |
| 1 | 1 | 2 | 1,017 | 1984 | $846,000 | 99 |
| 2 | 2.5 | 2 | 1,646 | 1992 | $847,000 | 117 |
| 2 | 2 | 1 | 1,080 | 1965 | $848,888 | 58 |
| 2 | 2 | 2 D | 1,850 | 1980 | $889,000 | 111 |
| 2 | 2 | 0 | 1,239 | 1928 | $899,000 | 47 |
| 3 | 2 | 2 | 1,788 | 1992 | $929,900 | 261 |
| 2 | 2 | 2 | 1,423 | 1992 | $969,000 | 192 |
| 2 | 2 | 2 | 1,486 | 2003 | $975,000 | 195 |
| 3 | 2 | 1 | 1,355 | 1959 | $975,000 | 9 |
| 2 | 2 | 2 | 1,368 | 1992 | $990,000 | 61 |
| 2 | 2 | 2 | 1,400 | 1992 | $1,065,000 | 157 |
| 3 | 2 | 2 | 1,510 | 2004 | $1,099,000 | 138 |
| 3 | 2 | 2 | 1,510 | 2004 | $1,099,900 | 44 |
| 3 | 2 | 2 | 1,510 | 2004 | $1,149,900 | 96 |
| 2 | 2 | 0 | 1,264 | 1985 | $1,150,000 | 212 |
| 3 | 2 | 2 | 1,965 | 2003 | $1,299,000 | 229 |
| 3 | 2 | 0 A | 1,952 | 2003 | $1,350,000 | 78 |
| 3 | 2 | 2 | 1,794 | 2001 | $1,588,000 | 49 |
Alamitos Beach Luxury Condos - In Escrow as of 9/29/2007
- 3 Accepting Back Up Offers
- 3 Pending
- 1 On Hold
| B | 0 | 1 | 0 | 300 | 1928 | $255,000 | 218 |
| B | 3 | 2.5 | 2 | 2,360 | 1985 | $949,000 | 177 |
| B | 3 | 2 | 2 | 1,322 | 2001 | $1,175,000 | 168 |
| H | 3 | 2 | 0 | 1,393 | 2001 | $865,000 | 330 |
| P | 1 | 1 | 1 | 689 | 1975 | $429,000 | 154 |
| P | 1 | 1 | 0 | 843 | 1928 | $465,000 | 139 |
| P | 3 | 2 | 2 | 2,114 | 2003 | $1,050,000 | 281 |
Alamitos Beach Luxury Condos - 48 Closed Sales as of 9/29/2007
| 1 | 1 | 0 | 767 | 1950 | $285,000 | 7 |
| 1 | 1 | 1 | 723 | 1959 | $299,900 | 42 |
| 0 | 1 | 0 | 616 | 1928 | $300,000 | 83 |
| 0 | 1 | 1 A | 425 | 1973 | $329,000 | 14 |
| 1 | 1 | 0 | 616 | 1928 | $295,000 | 120 |
| 0 | 1 | 0 | 616 | 1928 | $320,000 | 125 |
| 1 | 1 | 0 | 616 | 1928 | $345,000 | 13 |
| 1 | 1 | 1 A | 710 | 1958 | $362,000 | 28 |
| 0 | 1 | 0 | 702 | 1928 | $350,000 | 21 |
| 2 | 2 | 1 | 1,001 | 1959 | $381,000 | 36 |
| 2 | 2 | 1 | 1,119 | 1959 | $381,000 | 11 |
| 2 | 1 | 0 | 958 | 1921 | $410,000 | 158 |
| 1 | 1 | 0 | 736 | 1992 | $425,000 | 18 |
| 1 | 1 | 0 | 632 | 1975 | $470,000 | 56 |
| 1 | 1 | 0 | 839 | 1928 | $481,000 | 1 |
| 2 | 1 | 0 | 1,277 | 1953 | $490,500 | 118 |
| 1 | 1 | 1 | 853 | 1975 | $490,000 | 81 |
| 2 | 2 | 0 | 1,080 | 1965 | $518,000 | 123 |
| 1 | 1 | 1 | 846 | 1975 | $515,000 | 53 |
| 1 | 1 | 1 | 846 | 1975 | $539,900 | 46 |
| 1 | 1 | 1 A | 846 | 1975 | $540,000 | 76 |
| 1 | 1 | 1 A | 827 | 1975 | $538,000 | 44 |
| 2 | 2 | 1 | 1,100 | 1959 | $560,000 | 100 |
| 2 | 2 | 1 A | 1,080 | 1965 | $587,000 | 144 |
| 2 | 2 | 1 | 1,080 | 1965 | $570,000 | 82 |
| 2 | 1.75 | 0 | 1,091 | 1928 | $602,000 | 117 |
| 3 | 1.75 | 1 | 1,202 | 1958 | $620,000 | 30 |
| 1 | 2 | 2 | 880 | 1965 | $644,000 | 9 |
| 2 | 2 | 1 | 1,080 | 1965 | $620,000 | 320 |
| 2 | 1.75 | 1 | 1,218 | 1953 | $657,000 | 72 |
| 3 | 2 | 2 | 1,556 | 2001 | $685,000 | 76 |
| 2 | 2 | 2 | 1,290 | 1984 | $700,000 | 15 |
| 2 | 2.5 | 2 | 1,886 | 1992 | $725,000 | 60 |
| 2 | 2 | 0 | 1,290 | 1984 | $722,000 | 153 |
| 3 | 2 | 2 A | 1,393 | 2001 | $752,500 | 79 |
| 2 | 2 | 2 A | 1,080 | 1965 | $815,000 | 52 |
| 3 | 2 | 2 | 1,455 | 2000 | $855,000 | 25 |
| 3 | 3 | 2 | 1,788 | 1992 | $875,000 | 18 |
| 3 | 3 | 2 | 1,788 | 1992 | $940,000 | 196 |
| 2 | 2 | 0 | 1,423 | 1992 | $930,000 | 304 |
| 3 | 2 | 2 | 1,818 | 2003 | $1,150,000 | 2 |
| 3 | 2 | 2 | 2,010 | 2003 | $1,150,000 | 1 |
| 2 | 1.75 | 0 | 1,580 | 1984 | $995,000 | 113 |
| 3 | 2 | 2 A | 2,010 | 2003 | $1,135,000 | 53 |
| 3 | 2 | 2 | 1,409 | 2004 | $1,195,000 | 22 |
| 3 | 2 | 2 | 1,568 | 2004 | $1,300,000 | 132 |
| 2 | 2.5 | 2 | 1,970 | 1984 | $1,350,000 | 193 |
| 3 | 2 | 2 | 1,580 | 2000 | $1,440,000 | 124 |
| 3 | 2.5 | 0 | 3,064 | 1992 | $1,800,000 | 0 |
- 35 Listings Cancelled their contracts.
- 52 Listing Contracts Expired.
Call Laurie today for an appointment to view any of these available luxury condos
Alamitos Beach - Long Beach - California
Relocating to Long Beach-Resource Guide
Related Posts
Wrigley Homes For Sale $500000 to $600000 Long Beach Ca Real Estate For SaleLong Beach Homes For Sale $900000 to $1200000-Long Beach Real Estate For Sale
Fourplexes For Sale in Long Beach California
2 to 4 Units For Sale in Long Beach California
Luxury Homes For Sale in Long Beach California $2.5 Million and up
http://www.lauriemanny.com/00108F
Prices are really looking good for this close to the water.. I suspect you will see activity increase before long..
Prices are really starting to look good, I suspect you are right.
This post has no comments awaiting moderation.
















Copyright © 2008 - Long Beach Homes and Condos For Sale