Alamitos Beach Luxury High Rise Condos Market Report-Ocean Boulevard Corridor-90802 January-February-2008
Leave a comment »Alamitos Beach Luxury High Rise Condos Market Report
Ocean Boulevard Corridor
January - February 2008
Alamitos Beach luxury high rise condos on the Ocean Boulevard Corridor are slowly beginning to come back to life. This year got off to a slow start with only 4 very small condos actually selling. There are currently 9 condos in escrow and buyers are out again shopping Alamitos Beach condos for sale.
We have a specific highly qualified buyer seeking a high rise condo, on the Ocean Blvd. corridor, who has not quite found what they are looking for. If you have a 3 bedroom condo - or a 2 with a den, not currently on the market, around 1600 sq ft or more, on the sand in Alamitos Beach, with a direct ocean view, we would like to speak to you. Preference is an upper corner unit with an unobstructed east/south facing view in excellent condition. Our buyer wants to purchase now. Call today if you are thinking about selling, if you have the right unit, we may be able to make this relatively easy for you. Contact Laurie at 562-212-5420.
There are currently 57 ocean front and luxury high rise condos for sale in Alamitos Beach, on the sand.
| # | Bed | Bth | Gar | SqFt | YBlt | List Price | DOM | |||||||||||||
| 1 | 1 | 1 | 0 | 706 | 1958 | $215,000 | 27 | |||||||||||||
| 2 | 1 | 1 | 0 | 580 | 1928 | $239,900 | 70 | |||||||||||||
| 3 | 1 | 1 | 1 | 706 | 1958 | $365,000 | 53 | |||||||||||||
| 4 | 2 | 2 | 0 | 1,080 | 1965 | $395,000 | 65 | |||||||||||||
| 5 | 1 | 1 | 1 | 732 | 1973 | $419,000 | 51 | |||||||||||||
| 6 | 1 | 1 | 1 | 700 | 1958 | $439,900 | 116 | |||||||||||||
| 7 | 1 | 1 | 1 | 689 | 1975 | $444,000 | 8 | |||||||||||||
| 8 | 2 | 1.5 | 1 | 1,097 | 1958 | $445,000 | 185 | |||||||||||||
| 9 | 1 | 1 | 1 | 732 | 1973 | $459,000 | 12 | |||||||||||||
| 10 | 1 | 1 | 0 | 839 | 1928 | $465,000 | 194 | |||||||||||||
| 11 | 1 | 1 | 0 | 839 | 1928 | $478,900 | 335 | |||||||||||||
| 12 | 2 | 2 | 2 | 1,080 | 1965 | $485,000 | 55 | |||||||||||||
| 13 | 1 | 2 | 1 | 880 | 1965 | $485,000 | 26 | |||||||||||||
| 14 | 1 | 1 | 2 | 1,026 | 1992 | $499,000 | 57 | |||||||||||||
| 15 | 2 | 2 | 1 | 1,080 | 1965 | $519,900 | 231 | |||||||||||||
| 16 | 1 | 1 | 0 | 853 | 1975 | $525,000 | 27 | |||||||||||||
| 17 | 1 | 1 | 1 | 850 | 1975 | $525,000 | 20 | |||||||||||||
| 18 | 1 | 2 | 1 | 880 | 1965 | $549,000 | 33 | |||||||||||||
| 19 | 1 | 1 | 2 | 1,000 | 1984 | $600,000 | 0 | |||||||||||||
| 20 | 1 | 1 | 2 | 1,000 | 1984 | $609,000 | 122 | |||||||||||||
| 21 | 2 | 3 | 2 | 1,350 | 1980 | $619,000 | 146 | |||||||||||||
| 22 | 2 | 2 | 0 | 1,245 | 1928 | $619,000 | 0 | |||||||||||||
| 23 | 1 | 2 | 1 | 880 | 1965 | $629,000 | 41 | |||||||||||||
| 24 | 3 | 2 | 1 | 1,260 | 1965 | $659,000 | 65 | |||||||||||||
| 25 | 3 | 3 | 0 | 1,542 | 1921 | $665,900 | 110 | |||||||||||||
| 26 | 2 | 2 | 1 | 1,325 | 1958 | $675,000 | 153 | |||||||||||||
| 27 | 2 | 2 | 0 | 1,448 | 1928 | $689,000 | 26 | |||||||||||||
| 28 | 1 | 2 | 1 | 1,090 | 1984 | $699,000 | 48 | |||||||||||||
| 29 | 2 | 2 | 2 | 1,080 | 1965 | $699,000 | 49 | |||||||||||||
| 30 | 2 | 2 | 2 | 1,645 | 1992 | $699,000 | 2 | |||||||||||||
| 31 | 3 | 2 | 2 | 1,455 | 2000 | $724,900 | 190 | |||||||||||||
| 32 | 3 | 2 | 2 | 1,260 | 1965 | $739,000 | 61 | |||||||||||||
| 33 | 3 | 2 | 2 | 1,260 | 1965 | $740,000 | 96 | |||||||||||||
| 34 | 3 | 2 | 2 | 1,260 | 1965 | $749,000 | 27 | |||||||||||||
| 35 | 3 | 2 | 2 | 1,400 | 2001 | $749,900 | 96 | |||||||||||||
| 36 | 2 | 2 | 2 | 1,800 | 1980 | $769,900 | 55 | |||||||||||||
| 37 | 3 | 2 | 2 | 1,260 | 1965 | $799,000 | 61 | |||||||||||||
| 38 | 3 | 2 | 1 | 1,818 | 2003 | $809,900 | 28 | |||||||||||||
| 39 | 2 | 2 | 2 | 1,377 | 1992 | $824,900 | 63 | |||||||||||||
| 40 | 3 | 2 | 0 | 1,393 | 2001 | $830,000 | 468 | |||||||||||||
| 41 | 3 | 2 | 2 | 1,282 | 2000 | $839,000 | 29 | |||||||||||||
| 42 | 2 | 2 | 2 | 1,120 | 1976 | $850,000 | 196 | |||||||||||||
| 43 | 2 | 2 | 2 | 1,423 | 1992 | $870,000 | 41 | |||||||||||||
| 44 | 2 | 2 | 0 | 1,542 | 1992 | $889,000 | 33 | |||||||||||||
| 45 | 3 | 2 | 2 | 1,510 | 2004 | $1,049,900 | 208 | |||||||||||||
| 46 | 3 | 2 | 2 | 1,510 | 2004 | $1,049,999 | 261 | |||||||||||||
| 47 | 3 | 2 | 2 | 1,758 | 2003 | $1,050,000 | 15 | |||||||||||||
| 48 | 2 | 2 | 0 | 1,264 | 1985 | $1,099,900 | 12 | |||||||||||||
| 49 | 3 | 2 | 0 | 1,259 | 2001 | $1,125,000 | 47 | |||||||||||||
| 50 | 2 | 2 | 2 | 1,400 | 1992 | $1,150,000 | 112 | |||||||||||||
| 51 | 3 | 2 | 2 | 1,425 | 2001 | $1,224,000 | 114 | |||||||||||||
| 52 | 3 | 2 | 2 | 1,965 | 2003 | $1,275,000 | 153 | |||||||||||||
| 53 | 3 | 2 | 2 | 1,866 | 2003 | $1,285,000 | 86 | |||||||||||||
| 54 | 3 | 2 | 2 | 1,400 | 2000 | $1,299,000 | 48 | |||||||||||||
| 55 | 3 | 2 | 2 | 1,800 | 2001 | $1,299,000 | 23 | |||||||||||||
| 56 | 3 | 2 | 2 | 1,800 | 2001 | $1,649,000 | 119 | |||||||||||||
| 57 | 2 | 2 | 2 | 2,245 | 1992 | $2,230,000 | 131 | |||||||||||||
| Average | 2 | 2 | 1,247 | $768,171 | 93 | |||||||||||||||
| Number of Properties: 57 | ||||||||||||||||||||
| Average ( ListPrice / SqFt ) : ( 768171 / 1247 ) = $ 616.02 | ||||||||||||||||||||
3 ocean front and luxury high rise condos in Alamitos Beach are in escrow and accepting back-up offers.
| # | Bed | Bth | Gar | SqFt | YBlt | List Price | DOM | |||||||||||||
| 1 | 1 | 1 | 2 | 740 | 1976 | $499,999 | 88 | |||||||||||||
| 2 | 2 | 2 | 0 | 1,239 | 1928 | $899,000 | 59 | |||||||||||||
| 3 | 3 | 2 | 2 | 1,510 | 2004 | $1,049,999 | 85 | |||||||||||||
| Average | 2 | 2 | 1,163 | $816,332 | 77 | |||||||||||||||
| Number of Properties: 3 | ||||||||||||||||||||
| Average ( ListPrice / SqFt ) : ( 816332 / 1163 ) = $ 701.92 | ||||||||||||||||||||
6 ocean front and luxury high rise condos in Alamitos Beach are Pending in escrow.
| # | Bed | Bth | Gar | SqFt | YBlt | List Price | Pending Date | DOM | ||||||||||||
| 1 | 2 | 2 | 1 | 1,080 | 1965 | $374,999 | 12/05/2007 | 69 | ||||||||||||
| 2 | 1 | 1 | 1 | 814 | 1976 | $384,900 | 2/21/2008 | 2 | ||||||||||||
| 3 | 1 | 1 | 2 | 990 | 1984 | $549,900 | 2/15/2008 | 7 | ||||||||||||
| 4 | 2 | 2 | 2 | 1,231 | 1975 | $739,900 | 3/01/2008 | 2 | ||||||||||||
| 5 | 3 | 2.5 | 2 | 1,788 | 1992 | $799,900 | 2/06/2008 | 100 | ||||||||||||
| 6 | 2 | 2 | 2 | 1,600 | 1992 | $900,000 | 2/20/2008 | 230 | ||||||||||||
| Average | 2 | 2 | 1,251 | $624,933 | 68 | |||||||||||||||
| Number of Properties: 6 | ||||||||||||||||||||
| Average ( ListPrice / SqFt ) : ( 624933 / 1251 ) = $ 499.55 | ||||||||||||||||||||
4 ocean front and luxury high rise condos in Alamitos Beach have closed escrow - SOLD.
| # | Bed | Bth | Gar | SqFt | YBlt | Sold Price | SP/ SqFt | SP/LP | SP/OLP | Sold Date | DOM | |||||||||
| 1 | 1 | 1 | 0 | 296 | 1928 | $185,000 | $625.00 | 94.87% | 94.87% | 3/11/2008 | 0 | |||||||||
| 2 | 1 | 1 | 0 | 873 | 1928 | $370,000 | $423.83 | 97.63% | 82.22% | 1/07/2008 | 158 | |||||||||
| 3 | 1 | 1 | 0 | 841 | 1928 | $379,000 | $450.65 | 100.00% | 108.29% | 1/30/2008 | 192 | |||||||||
| 4 | 1 | 1 | 1 | 487 | 1975 | $381,750 | $783.88 | 95.68% | 95.68% | 1/31/2008 | 44 | |||||||||
| Average | 1 | 1 | 624 | $328,937 | $570.84 | 97.04% | 95.26% | 131 | ||||||||||||
| Number of Properties: 4 | ||||||||||||||||||||
| Average ( SalePrice / SqFt ) : ( 328937 / 624 ) = $ 527.14 | ||||||||||||||||||||
Call Laurie today for an appointment to view ocean front luxury high rise condos for sale in Alamitos Beach.
Long Beach Relocation Resource Guide
Alamitos Beach Condos and High Rise Condos For Sale
- Alamitos Beach Condos For Sale $400000 to $500000
- Alamitos Beach Condos For Sale $500000 to $600000
- Alamitos Beach Condos For Sale $600000 to $800000
- Alamitos Beach Condos For Sale $800000 to $1000000
- Alamitos Beach Condos For Sale $1000000 and more
Laurie MannyLong Beach Realtor®
(562) 212-5420
Related Posts
Signal Hill California Neighborhood ResourceWrigley Homes For Sale $500000 to $600000 Long Beach Ca Real Estate For Sale
Signal Hill Neighborhoods
Lakewood Plaza and Rancho Neighborhoods of Long Beach
Wrigley Homes For Sale $700000 to $800000 Long Beach CA Real Estate For Sale
http://www.lauriemanny.com/00240F
This post has no feedback awaiting moderation...

















Copyright © 2008 - Long Beach Real Estate