Bixby Knolls Condos Market Report-Long Beach Real Estate-January and February 2008
Leave a comment »Long Beach Condos Market Report

Bixby, Bixby Knolls, California Heights, Virginia Country Club
January - February 2008
| One Bedroom Condos | ||||||
| There are currently 10 one bedroom condos active on the market. | ||||||
| 9 have 1 bath, 1 has 2 baths | ||||||
| Square Footage ranges from 564' to 925' | ||||||
| Prices range from $125,000 to $310,000 | ||||||
| Average Price is $209,480 | ||||||
| Days on Market Range from 2 to 325 | ||||||
| Average Days on Market is 124 | ||||||
| Average Price per square foot $302.28 | ||||||
| 3 one bedroom condos are in escrow | ||||||
| Average Square Feet 677 | ||||||
| Average Price $213,283 | ||||||
| Average Days on Market 86 | ||||||
| 2 one bedroom condos closed escrow - SOLD | ||||||
| 1 @ 750 sq ft; $277,500; 109 Days on Market | ||||||
| 1 @ 1,060 sq ft; $350,000; 16 Days on Market | ||||||
| Two Bedroom Condos | ||||||
| There are currently 33 two bedroom condos active on the market. | ||||||
| Square Footage ranges from 782' to 1530' | ||||||
| Prices range from $220,000 to $459,000 | ||||||
| Average Price is $209,480 | ||||||
| Days on Market Range from 1 to 326 | ||||||
| Average Days on Market is 97 | ||||||
| Average Price per square foot $297.17 | ||||||
| 7 two bedroom condos are in escrow | ||||||
| Average Square Feet 1,242 | ||||||
| Average Price $310,129 | ||||||
| Average Days on Market 68 | ||||||
| 7 two bedroom condos closed escrow - SOLD | ||||||
| 6 with 2 baths; 1 with 3 baths | ||||||
| Square Footage ranges from 920 to 1,480 | ||||||
| Average Price Sold $359,857 | ||||||
| Average Days on Market 63 | ||||||
| Average Price per square foot $303.93 | ||||||
| Three + Bedroom Condos | ||||||
| There are currently 2 three bedroom condos active on the market. | ||||||
| Both have 2 baths | ||||||
| Square Footage is 1,120 and 1,122 | ||||||
| Prices: $380,000 and $399,900 | ||||||
| Days on Market: 59 & 85 | ||||||
Bixby Knolls Homes Market Report-Long Beach Real Estate-January and February 2008
Laurie Manny Long Beach Realtor®
(562) 212-5420
Related Posts
Belmont Shore and Naples Condos For Sale-Long Beach CA Real Estate For SaleGolden Gate Square Condos-730 W 4th St-Downtown Long Beach Condos For Sale-Long Beach Real Estate For Sale
Belmont Heights Condos-Market Report-2008-Long Beach Real Estate Sales
Lakewood Plaza and Rancho Neighborhoods of Long Beach
Long Beach California Real Estate Sales
http://www.lauriemanny.com/002329
Posted on 2008-03-07 @ 1.09:29 pm by Laurie.Manny
Comment on this article
This post has no comments awaiting moderation.
















Copyright © 2008 - Long Beach Real Estate