Downtown Long Beach Homes - 2007 Market Report
Leave a comment »Downtown Long Beach Real Estate

Downtown Long Beach Homes 2007 Market Report
1/1/2007 - 8/31/2007
There are currently 17 single family Downtown Long Beach homes on the market, ranging in price from $240,000 (672 sq ft) to $735,000 (2,293 sq ft); average 95 days on market.
- 8 have garages
- 3 have 2 car garages
| # | Bed | Bth | St | Gar | SqFt | YBlt | List Price | DOM |
| 1 | 2 | 1 | 1 | 0 | 672 | 1923 | $240,000 | 64 |
| 2 | 2 | 1 | 1 | 0 | 816 | 1923 | $249,000 | 123 |
| 3 | 1 | 1 | 1 | 1 | 681 | 1922 | $349,000 | 8 |
| 4 | 3 | 1 | 1 | 0 | 700 | 1904 | $375,000 | 216 |
| 5 | 2 | 2 | 2 | 1 | 1,200 | 1922 | $375,000 | 64 |
| 6 | 3 | 1 | 1 | 0 | 1,040 | 1913 | $399,000 | 215 |
| 7 | 2 | 2 | 1 | 0 | 1,164 | 1904 | $399,000 | 51 |
| 8 | 2 | 1 | 1 | 2 | 1,012 | 1912 | $399,900 | 79 |
| 9 | 2 | 1 | 1 | 0 | 688 | 1914 | $413,900 | 162 |
| 10 | 3 | 1 | 1 | 0 | 1,050 | 1913 | $460,000 | 127 |
| 11 | 3 | 1 | 1 | 1 | 1,177 | 1921 | $479,000 | 42 |
| 12 | 3 | 3 | 1 | 1 | 1,520 | 1906 | $519,000 | 163 |
| 13 | 3 | 2 | 1 | 0 | 1,138 | 1907 | $569,000 | 92 |
| 14 | 3 | 2 | 2 | 2 | 1,800 | 1907 | $599,000 | 104 |
| 15 | 2 | 1.5 | 1 | 0 | 1,544 | 1905 | $599,000 | 69 |
| 16 | 5 | 2 | 2 | 1 | 2,082 | 1907 | $649,000 | 6 |
| 17 | 4 | 2 | 2 | 2 | 2,293 | 1918 | $735,000 | 28 |
Average ( ListPrice / SqFt ) $ 379.62
There are 4 single family Downtown Long Beach homes in escrow, ranging in price from $299,900 (665 sq ft) to $525,000 (1,424 sq ft); average 43 days on market.
- 3 have garages
| # | Bed | Bth | St | Gar | SqFt | YBlt | List Price | Pending Date | DOM |
| 1 | 2 | 1 | 1 | 0 | 665 | 1920 | $299,900 | 12/09/2005 | 24 |
| 2 | 3 | 1 | 1 | 1 | 976 | 1922 | $299,999 | 8/15/2007 | 1 |
| 3 | 3 | 2 | 1 | 2 | 1,552 | 1907 | $480,000 | 8/17/2007 | 53 |
| 4 | 4 | 3 | 2 | 4 | 1,424 | 1901 | $525,000 | 7/13/2007 | 92 |
- Average ( ListPrice / SqFt ) $ 347.68
14 Downtown Long Beach homes have closed escrow this year ranging in price from $275,000 (600 sq ft) to $625,000 (2,355 sq ft); average 85 days on market.
- 9 have garages
- 2 have 2 car garages
| # | Bed | Bth | St | Gar | SqFt | YBlt | Sold Price | Sold Date | DOM |
| 1 | 2 | 1 | 1 | 0 | 600 | 1912 | $275,000 | 7/02/2007 | 282 |
| 2 | 1 | 1 | 1 | 468 | 1921 | $321,500 | 2/20/2007 | 93 | |
| 3 | 3 | 1 | 1 | 1 | 976 | 1922 | $303,000 | 7/25/2007 | 8 |
| 4 | 2 | 1 | 1 | 0 | 836 | 1927 | $360,000 | 5/18/2007 | 95 |
| 5 | 2 | 1 | 1 | 1 | 1,134 | 1919 | $399,000 | 4/09/2007 | 145 |
| 6 | 4 | 2 | 1 | 1 | 1,405 | 1902 | $421,000 | 3/31/2007 | 6 |
| 7 | 2 | 1 | 2 | 1 | 1,158 | 1913 | $442,600 | 5/31/2007 | 7 |
| 8 | 2 | 1 | 1 | 2 | 892 | 1915 | $440,000 | 4/01/2007 | 150 |
| 9 | 2 | 1.25 | 1 | 1,026 | 1906 | $450,000 | 3/06/2007 | 20 | |
| 10 | 2 | 3 | 2 | 0 | 1,594 | 1933 | $500,000 | 1/05/2007 | 40 |
| 11 | 3 | 1 | 1 | 1 | 1,040 | 1906 | $460,000 | 6/15/2007 | 73 |
| 12 | 3 | 3 | 2 | 0 | 1,500 | 1907 | $499,000 | 7/16/2007 | 60 |
| 13 | 3 | 1.75 | 2 | 0 | 1,870 | 1915 | $481,900 | 3/27/2007 | 144 |
| 14 | 3 | 2 | 2 | 2 | 2,355 | 1920 | $625,000 | 1/15/2007 | 64 |
- Average ( SalePrice / SqFt ) $ 354.65
- Average 97% Selling Price to List Price
- Average Selling Price per square foot $390.26
- 5 Cancelled Listings
- 1 Withdrawn Listing
- 14 Expired Listings
2006 Sales Comparison 1/1/2006 - 8/31/2006
- 21 Downtown Long Beach Homes sold in 2006 in the same time period.
- Average sale price: $463,185
- Sale price per square foot: $403.31
- Average 99.44% Selling price to List price.
- Average Days on Market: 69
- Average ( SalePrice / SqFt ) $ 378.11
See also:
- Downtown Long Beach CA - Incredible
- Long Beach Home Ownership - 1st Time Home Buyers and The American Dream
- Long Beach CA Historic Homes and Districts
- History of Long Beach California
- The Long Beach RiverLink
- Stage Your Long Beach Home to Sell
- Top 5 Tips for Selling Your Home in a Down Market
- My Long Beach Home Won't Sell-Are YOU Chasing the Market Down?
- Downtown Long Beach Condos Wont Sell...
- Reverse Prospecting Works!
- Remodeling Your Long Beach Home?
- Downtown Long Beach Loft Living - Its a Lifestyle
- Downtown Long Beach California Vision
- Downtown Long Beach Condos - Market Report 8/1/2007 - 8/31/2007
- Long Beach Condos - 43 Available Under $300k
- Downtown Long Beach High Rise Condos-A Dose of Reality
- Downtown Long Beach Condos-555 Maine-Emerald Villas-Market Report
- 403 West 7th St-Long Beach CA-Market Report
- 640 W 4th Street-Long Beach CA-Market Report-Sunset Pointe Condominiums
- Downtown Long Beach Condo-$75k Remodel-For Sale
- Downtown Long Beach Condos | Alamitos Beach Condos | State of the Market
- Exclusive DOWNTOWN LONG BEACH CONDO Rarely on Market-For Sale
- Relocating to Long Beach-Resource Guide
http://www.lauriemanny.com/000DF9
This post has no comments awaiting moderation.
















Copyright © 2008 - Long Beach Homes and Condos For Sale