Downtown Long Beach Homes For Sale 90802 90813
Leave a comment »Downtown Long Beach Homes For Sale
90802 - 90813
Homes in Downtown Long Beach have become very affordable once again. Buyers who waited too long in the hot sellers market and were priced out of it have a very real opportunity here to finally realize their dream of home ownership. Some of these homes can be purchased for the same price as a condo.
First time buyers can actually afford to purchase homes now. It is still possible to obtain home loans, FHA loans are flowing once again and assistance programs exist.
Some of these homes are short sales. Short Sales provide buyers with a great opportunity to purchase Long Beach homes for a really good price. Short Sale purchases can take several months to be accepted by the banks, the banks are inundated and are very backed up so the process is often a long one.
Some of these homes are bank owned foreclosures. Bank owned homes are often highly negotiable and can close escrow quickly once an offer is accepted.
Buyers should know that short sale and bank owned or foreclosed homes are often not in the best of condition and usually require an infusion of after purchase cash for repairs and upgrades.
Read: Long Beach Homes-Issues for 1st Time Home Buyers
Some homes are conventional purchases, some are in Long Beach historic districts and a few have a rental unit.
Available homes in Downtown Long Beach:
5 + Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90802 | 795C7 | 5 | 2 | 1 | 1 | 600 | 1945 | $299,900 |
| 90813 | 795D6 | 5 | 2 | 2 | 4 | 2,701 | 1905 | $380,000 |
| 90813 | 795D6 | 7 | 3 | 1 | 0 | 2,073 | 1911 | $519,000 |
| 90813 | 795E7 | 5 | 2 | 2 | 1 | 2,082 | 1907 | $539,000 |
| 90802 | 795D7 | 6 | 7 | 2 | 2 | 4,414 | 1906 | $1,300,000 |
4 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90813 | 795E6 | 4 | 4 | 2 | 2 A | 2,092 | 2005 | $465,777 |
| 90802 | 795E7 | 4 | 3 | 1 | 0 | 1,536 | 1905 | $549,000 |
| 90813 | 795E6 | 4 | 2.5 | 2 | 2 A | 2,293 | 1918 | $649,000 |
| 90802 | 795D7 | 4 | 5 | 2 | 0 | 3,000 | 1905 | $799,000 |
| 90802 | 795E7 | 4 | 3 | 1 | 0 | 1,536 | 1905 | $569,000 |
3 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90813 | 795E7 | 3 | 1 | 1 | 0 | 1,050 | 1913 | $310,000 |
| 90813 | 795D6 | 3 | 1 | 1 | 0 | 700 | 1904 | $375,000 |
| 90813 | 795F6 | 3 | 2.5 | 2 | 2 | 1,393 | 2001 | $379,900 |
| 90813 | 795C7 | 3 | 2 | 2 | 0 | 1,338 | 1906 | $459,000 |
| 90813 | 795c6 | 3 | 2 | 1 | 0 | 0 | 1901 | $475,000 |
| 90813 | 795C6 | 3 | 1 | 1 | 1 | 1,177 | 1921 | $479,000 |
| 90802 | 795E7 | 3 | 2 | 2 | 2 | 1,498 | 2000 | $529,000 |
| 90802 | 795c7 | 3 | 3 | 2 | 2 | 2,112 | 2008 | $579,000 |
2 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90813 | 795F6 | 2 | 1 | 1 | 0 | 816 | 1923 | $169,000 |
| 90813 | 795E6 | 2 | 1 | 1 | 1 D | 774 | 1921 | $229,900 |
| 90802 | 795D7 | 2 | 1 | 1 | 0 | 772 | 1903 | $365,000 |
| 90813 | 795E6 | 2 | 1 | 1 | 1 | 1,128 | 1913 | $375,000 |
| 90813 | 795E7 | 2 | 1 | 1 | 2 D | 1,064 | 1905 | $379,000 |
| 90813 | 795f6 | 2 | 1 | 1 | 2 | 1,234 | 1921 | $550,000 |
1 Bedroom Downtown Long Beach Homes
| Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price |
| 90802 | 795D7 | 1 | 1 | 1 | 0 | 492 | 1906 | $229,000 |
Read Also:
Downtown Long Beach Duplexes For Sale 90802 90813
Downtown Long Beach Condos Market Report January 2008
Chasing the Market Down - Are You Guilty?
Contact us for further information on any of these homes. It will be our priviledge to assist you in your next home purchase.
Related Posts
Long Beach Homes For Sale $900000 to $1200000-Long Beach Real Estate For SaleWrigley Homes For Sale $500000 to $600000 Long Beach Ca Real Estate For Sale
Luxury Homes For Sale in Long Beach California $2.5 Million and up
Long Beach Homes For Sale $700000 to $900000-Long Beach Real Estate For Sale
Triplexes For Sale in Long Beach California
http://www.lauriemanny.com/002056
This post has no comments awaiting moderation.

















Copyright © 2008 - Long Beach Homes and Condos For Sale