Goldengate Square Condos-Downtown Long Beach-Market Report-730 W 7th St-90802-January-December 2007-2006-2005
Leave a comment »Goldengate Square Condominiums - Downtown Long Beach Condos
Market Report 2007-2006-2005
Year In Review
730 West 4th Street
Downtown Long Beach, CA 90802
Built in 1987
This report updates original market report:
Downtown Long Beach Condo Market Report-Goldengate Square Condos-730 West 4th Street-Downtown Long Beach California-January-November 2007
The best way to explain our current market is to look at the numbers. With that in mind the following Sales History for the Goldengate Square Condos should give you a clear idea of where the market is. Judge for yourself:
2007
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| A | 312 | 1 | 2 | 0 | 584 | $223,125 | 4 |
| A | 314 | 1 | 2 | 1 | 588 | $249,000 | 33 |
| A | 115 | 2 | 2 | 0 | 957 | $249,900 | 60 |
| A | 107 | 1 | 2 | 1 | 588 | $255,000 | 170 |
| A | 207 | 1 | 1.5 | 1 | 584 | $255,000 | 2 |
| A | 306 | 2 | 2 | 2 | 957 | $260,000 | 58 |
| A | 217 | 2 | 2 | 2 | 957 | $290,900 | 75 |
| A | 118 | 2 | 2 | 0 | 957 | $325,000 | 142 |
| P | 310 | 1 | 2 | 1 | 584 | $215,000 | 213 |
| S | 308 | 1 | 2 | 1 | 584 | $270,000 | 90 |
| S | 407 | 1 | 1.5 | 1 | 588 | $263,000 | 53 |
| S | 303 | 2 | 2 | 2 | 957 | $299,000 | 8 |
| K | 109 | 1 | 2 | 1 | 584 | $265,000 | 21 |
| K | 306 | 2 | 2 | 2 | 957 | $369,000 | 228 |
| X | 207 | 1 | 2 | 1 | 588 | $255,000 | 116 |
| X | 117 | 2 | 2 | 2 | 957 | $355,000 | 152 |
2006
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| S | 212 | 1 | 1.5 | 0 | 584 | $245,000 | 47 |
| S | 115 | 2 | 2 | 0 | 957 | $337,500 | 144 |
| S | 116 | 2 | 2 | 1 | 957 | $354,500 | 42 |
| K | 407 | 1 | 1.5 | 1 | 588 | $260,000 | 86 |
| K | 107 | 1 | 1.5 | 0 | 588 | $265,000 | 76 |
| K | 115 | 2 | 2 | 2 | 957 | $334,950 | 57 |
| X | 103 | 2 | 2 | 1 | 1,000 | $356,000 | 151 |
| X | 304 | 2 | 2 | 2 | 957 | $389,900 | 184 |
2005
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| S | 306 | 2 | 2 | 0 | 957 | $288,000 | 58 |
| S | 119 | 2 | 2 | 0 | 957 | $349,000 | 19 |
| S | 104 | 2 | 2 | 0 | 957 | $359,300 | 7 |
| S | 416 | 2 | 2 | 2 | 1,352 | $410,000 | 5 |
| K | 212 | 1 | 1.5 | 0 | 584 | $259,900 | 25 |
A = Active
P = Pending in Escrow
S = Closed Sale
K = Cancelled Listing
X = Expired Listing
Related Posts
Golden Gate Square Condos-730 W 4th St-Downtown Long Beach Condos For Sale-Long Beach Real Estate For SaleBluff Park Historic District Neighborhood Market Report - Long Beach CA Real Estate Sales
Emerald Villas Condos-555 Maine Ave-Downtown Long Beach Condos For Sale-Long Beach Real Estate For Sale
Long Beach Condos For Sale $700,000 to $800,000
Long Beach Homes For Sale $700000 to $900000-Long Beach Real Estate For Sale
http://www.lauriemanny.com/0018A2
This post has no comments awaiting moderation.














Copyright © 2008 - Long Beach Homes and Condos For Sale