Long Beach Condos For Sale Under $200k-February 2008
2 comments »Looking for a Deal?
Long Beach Realtors keep hearing buyers saying that they want "A Deal". Many investors have been sitting on the sidelines waiting for the Long Beach real estate market to drop low enough to swoop in and pick up a few great rental properties that will generate income.
There are 29, 2 bedroom condos for sale in Long Beach, UNDER $200,000. Many have been on the market for a long time, as is witnessed by the days on market (DOM) in the chart below; and are now price reduced into the very affordable range.
For renters or first time home buyers this is an opportunity to own that has not existed in Long Beach for many years.
For Long Beach investors, with a down payment of around 20%, many of these Long Beach Condos will produce the rental income you have been waiting for.
Most of these Long Beach Condos are either bank owned, forclosures or short sales.
Do you want to make a deal?
| RES | Area | Zip | TGNO | Bd | Bth | Gar | SqFt | Yr Blt | Price | DOM |
| 1 | 11 | 90810 | 795A1 | 2 | 1 | 1 | 730 | 1965 | $159,000 | 43 |
| 2 | 11 | 90810 | 795A1 | 2 | 1 | 1 | 842 | 1965 | $162,500 | 22 |
| 3 | 11 | 90810 | 795A1 | 2 | 1 | 0 | 730 | 1965 | $175,000 | 108 |
| 4 | 11 | 90810 | 795A1 | 2 | 1 | 0 | 730 | 1965 | $178,900 | 77 |
| 5 | 11 | 90810 | 795A1 | 2 | 1 | 2 | 730 | 1965 | $179,900 | 27 |
| 6 | 11 | 90810 | 795A1 | 2 | 1 | 0 | 730 | 1965 | $189,900 | 135 |
| 7 | 3 | 90804 | 795H5 | 2 | 2 | 0 | 842 | 1988 | $149,900 | 171 |
| 8 | 3 | 90804 | 795H6 | 2 | 1 | 0 | 780 | 1987 | $189,000 | 79 |
| 9 | 3 | 90804 | 795G5 | 2 | 2 | 0 | 830 | 1986 | $199,900 | 43 |
| 10 | 3 | 90804 | 795H5 | 2 | 2 | 2 | 842 | 1988 | $199,999 | 245 |
| 11 | 4 | 90813 | 795D5 | 2 | 2 | 1 | 728 | 1990 | $144,900 | 132 |
| 12 | 4 | 90813 | 795D5 | 2 | 2 | 1 | 728 | 1990 | $156,000 | 37 |
| 13 | 4 | 90802 | 795D7 | 2 | 1 | 0 | 929 | 1959 | $163,900 | 57 |
| 14 | 4 | 90813 | 795D5 | 2 | 2 | 0 | 728 | 1990 | $174,900 | 41 |
| 15 | 4 | 90813 | 795D6 | 2 | 2 | 1 D | 856 | 1985 | $189,900 | 159 |
| 16 | 4 | 90813 | 795D5 | 2 | 2 | 1 | 774 | 1987 | $198,000 | 162 |
| 17 | 4 | 90813 | 795F6 | 2 | 2 | 0 | 690 | 1988 | $199,000 | 226 |
| 18 | 4 | 90813 | 795F6 | 2 | 2 | 0 | 668 | 1988 | $199,000 | 214 |
| 19 | 4 | 90802 | 795F7 | 2 | 2 | 1 D | 779 | 1979 | $199,000 | 112 |
| 20 | 6 | 90807 | 765E7 | 2 | 2 | 1 | 794 | 1973 | $189,000 | 84 |
| 21 | 7 | 90805 | 735E7 | 2 | 1 | 0 | 784 | 1965 | $154,900 | 35 |
| 22 | 7 | 90805 | 735H7 | 2 | 1 | 0 | 858 | 1972 | $155,000 | 1 |
| 23 | 7 | 90807 | 765G4 | 2 | 1 | 2 | 779 | 1969 | $160,000 | 17 |
| 24 | 7 | 90805 | 765G2 | 2 | 1 | 0 | 876 | 1968 | $177,000 | 25 |
| 25 | 7 | 90804 | 795G5 | 2 | 2 | 1 | 797 | 1985 | $184,500 | 71 |
| 26 | 7 | 90804 | 795h5 | 2 | 2 | 0 | 856 | 1988 | $184,900 | 3 |
| 27 | 7 | 90807 | 765G4 | 2 | 1 | 0 | 868 | 1969 | $189,000 | 163 |
| 28 | 7 | 90805 | 765G2 | 2 | 2 | 0 | 876 | 1968 | $190,000 | 120 |
| 29 | 7 | 90810 | 795A1 | 2 | 1 | 1 | 730 | 1965 | $199,998 | 253 |
Areas:
11 - Westside
3 - Eastside - Circle Area
4 - Downtown Long Beach - Alamitos Beach
7 - North Long Beach
TGNO - Thomas Guide Number
DOM - Days on Market
Read Also:
Downtown Long Beach Duplexes For Sale 90802 90813
Downtown Long Beach Homes For Sale 90802 90813
Downtown Long Beach Condos Market Report January 2008
Long Beach Homes-Issues for 1st Time Home Buyers
Laurie Manny Long Beach Realtor®
Prudential California Realty 3728 Atlantic Avenue Long Beach, CA 90807
(562) 212-5420
Long Beach CA Real Estate


Related Posts
Wrigley Homes For Sale $500000 to $600000 Long Beach Ca Real Estate For SaleLong Beach Homes For Sale $900000 to $1200000-Long Beach Real Estate For Sale
Long Beach Homes For Sale $500000 to $700000-Long Beach Real Estate For Sale
Luxury Homes For Sale in Long Beach California $2.5 Million and up
Long Beach Homes For Sale $700000 to $900000-Long Beach Real Estate For Sale
http://www.lauriemanny.com/00217E
Hard to believe their are that many condos under $200,000. Great list.
Cyndee, I agree with you! It was not long ago that I was publishing Long Beach Condos Under $300k.
This post has no comments awaiting moderation.















Copyright © 2008 - Long Beach Homes and Condos For Sale