Oceangate Square Condos-Downtown Long Beach-Market Report-720 W 4 St-90802-January-December 2007-2006-2005
Oceangate Square Condos - Downtown Long Beach

Market Report 2007-2006-2005
Year in Review
720 West 4th Street
Downtown Long Beach, CA 90802
Built in 1984
This report updates original market report:
Oceangate Square Condos-Downtown Long Beach-Market Report-720 W 4 St-90802-January-December 8, 2007
It is said that a picture can tell a story. Here is a 3 year view of sales at the Oceangate Condominiums. The story told is that of a declining market, listings struggling to be sold and decreased volume of sales and selling prices. Judge for yourself:
2007
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| A | 311 | 1 | 2 | 0 | 584 | $229,900 | 196 |
| A | 216 | 2 | 2 | 2 | 957 | $275,000 | 94 |
| P | 116 | 2 | 2 | 1 | 957 | $279,900 | 97 |
| S | 410 | 1 | 1.5 | 1 | 853 | $281,000 | 11 |
| S | 108 | 1 | 2 | 1 | 584 | $290,000 | 27 |
| X | 109 | 1 | 2 | 1 | 584 | $249,000 | 117 |
| X | 107 | 1 | 2 | 1 | 588 | $259,000 | 110 |
| X | 109 | 1 | 1.5 | 1 | 584 | $269,000 | 258 |
| X | 416 | 2 | 2 | 2 | 1,352 | $374,900 | 276 |
2006
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| S | 113 | 1 | 1.5 | 1 | 584 | $265,000 | 75 |
| S | 208 | 1 | 1.5 | 0 A | 584 | $262,500 | 28 |
| S | 112 | 1 | 2 | 0 | 584 | $265,000 | 10 |
| S | 310 | 1 | 2 | 0 | 584 | $268,000 | 19 |
| S | 409 | 1 | 2 | 1 A | 853 | $315,000 | 65 |
| S | 405 | 2 | 2 | 2 | 1,352 | $375,000 | 56 |
| K | 113 | 1 | 2 | 1 | 584 | $265,000 | 98 |
| X | 310 | 1 | 1.5 | 0 | 584 | $274,500 | 49 |
| X | 310 | 1 | 1.5 | 0 | 584 | $274,500 | 41 |
| X | 313 | 1 | 2 | 1 | 584 | $310,000 | 124 |
| X | 416 | 2 | 2 | 2 | 1,352 | $399,000 | 114 |
2005
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| S | 309 | 1 | 1.25 | 0 | 584 | $249,000 | 14 |
| S | 109 | 1 | 2 | 1 | 584 | $265,000 | 18 |
| S | 108 | 1 | 2 | 0 | 584 | $275,000 | 48 |
| S | 304 | 2 | 2 | 0 | 957 | $279,900 | 15 |
| S | 410 | 1 | 1.5 | 1 | 853 | $280,000 | 24 |
| S | 216 | 2 | 2 | 0 | 957 | $325,000 | 8 |
| S | 320 | 2 | 2 | 0 | 1,072 | $339,000 | 10 |
| S | 412 | 1 | 2 | 1 | 853 | $335,000 | 14 |
| S | 302 | 2 | 2 | 2 | 957 | $339,900 | 22 |
| S | 406 | 2 | 2 | 2 | 1,352 | $429,000 | 21 |
| K | 410 | 1 | 1.5 | 1 | 853 | $279,999 | 0 |
| X | 416 | 2 | 2 | 2 | 1,352 | $419,000 | 37 |
A = Active
P = Pending in Escrow
S = Closed Sale
K = Cancelled Listing
x = Expired Listing
Oceangate Square Condos-Downtown Long Beach-Market Report-720 W 4 St-90802-January-December 2007-2006-2005

















Copyright © 2008 - Long Beach Homes and Condos For Sale