Goldengate Square Condos-Downtown Long Beach-Market Report-730 W 7th St-90802-January-December 2007-2006-2005
Leave a comment »Goldengate Square Condominiums - Downtown Long Beach Condos
Market Report 2007-2006-2005
Year In Review
730 West 4th Street
Downtown Long Beach, CA 90802
Built in 1987
This report updates original market report:
Downtown Long Beach Condo Market Report-Goldengate Square Condos-730 West 4th Street-Downtown Long Beach California-January-November 2007
The best way to explain our current market is to look at the numbers. With that in mind the following Sales History for the Goldengate Square Condos should give you a clear idea of where the market is. Judge for yourself:
2007
| Status | Unit # | Bd | Bth | Gar | SqFt | Price | DOM |
| A | 312 | 1 | 2 | 0 | 584 | $223,125 | 4 |
| A | 314 | 1 | 2 | 1 | 588 | $249,000 | 33 |
| A | 115 | 2 | 2 | 0 | 957 | $249,900 | 60 |
| A | 107 | 1 | 2 | 1 | 588 | $255,000 | 170 |
| A | 207 | 1 | 1.5 | 1 | 584 | $255,000 | 2 |
| A | 306 | 2 | 2 | 2 | 957 | $260,000 | 58 |
| A | 217 | 2 | 2 | 2 | 957 | $290,900 | 75 |
| A | 118 | 2 | 2 | 0 | 957 | $325,000 | 142 |
| P | 310 | 1 | 2 | 1 | 584 | $215,000 | 213 |
| S | 308 | 1 | 2 | 1 | 584 | $270,000 | 90 |
| S | 407 | 1 | 1.5 | 1 | 588 | $263,000 | 53 |
| S | 303 | 2 | 2 | 2 | 957 | $299,000 | 8 |
| K | 109 | 1 | 2 | 1 | 584 | $265,000 | 21 |
| K | 306 | 2 | 2 | 2 | 957 | $369,000 | 228 |
| X | 207 | 1 | 2 | 1 | 588 | $255,000 | 116 |
| X | 117 | 2 | 2 | 2 | 957 | $355,000 | 152 |
http://www.lauriemanny.com/0018A2










