Long Beach Income Property Market Report-January-December 2007-Including Signal Hill
1 comment »Long Beach Real Estate
Long Beach & Signal Hill Income Property Report
January - December 2007
Duplexes
| Closed Sale - 187 Long Beach & Signal Hill Duplex Properties | |||||||||
|
Units |
Bldg
SqFt |
GSI |
List Price | LP/SqFt | SP/SqFt | SP/LP | SP/OLP | DOM | |
| Min | 2 | 776 | $ 0 | $ 25,000 | $ 0 | $ 0 | 60% | 60% | 0 |
| Avg | 2 | 1,744 | $ 15,349 | $ 686,997 | $ 375 | $ 347 | 98% | 95% | 74 |
| Max | 2 | 3,728 | $ 435,000 | $ 2,750,000 | $ 718 | $ 718 | 126% | 141% | 360 |
Triplexes
| Closed Sale - 41 Long Beach & Signal Hill Triplex Properties | |||||||||
|
Units |
Bldg
SqFt |
GSI |
List Price | LP/SqFt | SP/SqFt | SP/LP | SP/OLP | DOM | |
| Min | 3 | 1,176 | $ 0 | $ 444,000 | $ 122 | $ 0 | 88% | 75% | 7 |
| Avg | 3 | 2,306 | $ 25,933 | $ 733,839 | $ 317 | $ 271 | 98% | 96% | 117 |
| Max | 3 | 3,228 | $ 75,000 | $ 1,795,000 | $ 791 | $ 420 | 104% | 251% | 375 |
4-Plexes
| Closed Sale - 84 Long Beach & Signal Hill Triplex Properties | |||||||||
|
Units |
Bldg
SqFt |
GSI |
List Price | LP/SqFt | SP/SqFt | SP/LP | SP/OLP | DOM | |
| Min | 4 | 1,668 | $ 0 | $ 510,000 | $ 129 | $ 0 | 79% | 69% | 0 |
| Avg | 4 | 3,297 | $ 46,948 | $ 860,372 | $ 272 | $ 268 | 98% | 95% | 93 |
| Max | 4 | 5,273 | $ 99,780 | $ 1,850,000 | $ 571 | $ 571 | 105% | 105% | 360 |
http://www.lauriemanny.com/001AF0















Copyright © 2008 - Long Beach Real Estate