Spinnaker Bay Home Sales Market Update – Luxury Waterfront Homes and Townhouses – Long Beach Real Estate
Leave a comment »Spinnaker Bay Home Sales
Market Report 2007 and 2008
Spinnaker Bay – Long Beach California
Luxury Waterfront Homes and Townhouse Sales
1 Spinnaker Cove Luxury Townhouses For Sale
- Waterfront Townhouse on widest section with Upgrades, 40′ Boat Slip, 1,748 sq ft, HOA $575 + $106
4 Spinnaker Bay Luxury Homes For Sale
- Beautiful Newly Upgraded, 27′ Boat Slip, 2,032 sq ft, HOA $140+ $130
- Highly desirable immaculate home on greenbelt with spa, 2,323 sq ft, HOA $140
- Waterfront home with 24′ Boat Slip, 2,307 sq ft, HOA $145 + $135
- Coveted corner luxury home with 33′ Boat Slip, 2,323 sq ft, HOA $145 + $135
12 Spinnaker Bay Homes have Sold – Closed escrow in 2008.
- Average Sale Price: $1,314,358
- Average Days on Market: 170
Spinnaker Bay Luxury Homes and Townhouses – Sales 2008
| RES | Status | Type | Address | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM |
| 1 | A | CONDO | 5542 Azure Way | 3 | 3/2 | 2 | 2 A | 1,748 | 1982 | $1,099,000 | 131 |
| 2 | A | SFR | 314 Parsons Lndg | 3 | 3/2 | 2 | 2 A | 2,323 | 1990 | $1,249,000 | 172 |
| 3 | A | SFR | 5524 Spinnaker Bay Dr | 3 | 3/2 | 2 | 2 | 2,032 | 1989 | $1,259,000 | 473 |
| 4 | A | SFR | 338 Blue Cavern Pt | 3 | 3/2 | 2 | 2 A | 2,307 | 1989 | $1,549,000 | 50 |
| 5 | A | SFR | 346 Parsons Lndg | 3 | 3/2 | 3 | 2 | 2,323 | 1990 | $1,625,000 | 72 |
| 6 | S | CONDO | 5400 Heron Bay | 3 | 3/2 | 3 | 2 A | 1,769 | 1982 | $735,000 | 169 |
| 7 | S | CONDO | 5405 Heron Bay | 3 | 3/3 | 2 | 2 A | 2,202 | 1982 | $780,000 | 130 |
| 8 | S | SFR | 310 Blue Cavern Pl | 3 | 3/2 | S | 2 | 2,307 | 1989 | $900,000 | 160 |
| 9 | S | SFR | 310 Casino Pt | 3 | 3/2 | 2 | 2 | 2,265 | 1997 | $1,285,000 | 2 |
| 10 | S | SFR | 5580 Spinnaker Bay Dr | 3 | 3/2 | 2 | 2 | 2,032 | 1989 | $1,302,000 | 54 |
| 11 | S | SFR | 5960 Spinnaker Bay Dr | 3 | 2.5/ | 2 | 2 A | 2,560 | 1998 | $1,323,000 | 239 |
| 12 | S | SFR | 319 Empire Lndg | 3 | 3/1 | 2 | 2 A | 2,429 | 1989 | $1,400,000 | 54 |
| 13 | S | SFR | 346 Blue Cavern Pt | 3 | 3/2 | 2 | 2 A | 2,032 | 1989 | $1,493,500 | 284 |
| 14 | S | SFR | 343 Whites Lndg | 3 | 3/2 | 2 | 2 | 2,265 | 1993 | $1,600,000 | 74 |
| 15 | S | SFR | 335 Salta Verde Pt | 3 | 4/3 | 2 | 2 | 2,693 | 1998 | $1,573,800 | 399 |
| 16 | S | SFR | 5549 Toyon Bay | 3 | 3/2 | 2 | 2 | 2,429 | 1989 | $1,625,000 | 136 |
| 17 | S | SFR | 350 Salta Verde Pt | 3 | 3/2 | 2 | 2 A | 2,560 | 1998 | $1,755,000 | 333 |
| Spinnaker Bay Luxury Home with 40′ Boat Slip | 350 Salta Verde Pt. |
|
|
|
| Buyer Represented by | Offered at $2,225,000 |
| Laurie Manny | Sale Price $1,755,000 |
Spinnaker Bay Luxury Homes and Townhouses – Sales 2007
6 Spinnaker Bay Luxury Homes and 4 Townhouses – Sold – Closed Escrow – in 2007
| RES | Type | Address | Zip | TGNO | Bd | Bth | Sty | Gar | SqFt | Yr Blt | Price | DOM |
| 1 | CONDO | 5409 Heron Bay | 90803 | 796C7 | 3 | 3 | 2 | 2 A | 2,202 | 1982 | $825,000 | 60 |
| 2 | CONDO | 5418 Heron Bay | 90803 | 826C1 | 3 | 3 | S | 2 A | 1,748 | 1982 | $950,000 | 34 |
| 3 | CONDO | 5403 Heron Bay | 90803 | 796C7 | 3 | 3 | 2 | 2 | 2,202 | 1982 | $1,050,000 | 37 |
| 4 | CONDO | 5532 Azure Way | 90803 | 826C1 | 3 | 3.5 | 2 | 2 A | 2,068 | 1982 | $1,347,500 | 10 |
| 5 | SFR | 5564 Spinnaker Bay Dr | 90803 | 826C1 | 3 | 2.5 | 2 | 2 A | 2,032 | 1989 | $1,350,000 | 132 |
| 6 | SFR | 330 Whites Landing | 90803 | 826C1 | 3 | 2.5 | 2 | 2 | 2,003 | 1995 | $1,560,000 | 89 |
| 7 | SFR | 5757 Spinnaker Bay Dr | 90803 | 826C1 | 3 | 3 | 2 | 2 A | 2,429 | 1990 | $1,550,250 | 28 |
| 8 | SFR | 323 Blue Cavern Pt. | 90803 | 826C1 | 3 | 3 | 2 | 2 A | 2,032 | 1989 | $1,575,000 | 161 |
| 9 | SFR | 351 Whites Landing | 90803 | 826C1 | 4 | 2.75 | 2 | 2 A | 2,531 | 1993 | $1,920,000 | 334 |
| 10 | SFR | 6085 Prince Island | 90803 | 826C1 | 3 | 2.5 | 2 | 2 A | 2,430 | 1998 | $2,150,000 | 324 |
- A – For Sale
- P – Pending in Escrow
- B – In Escrow, accepting Back-up offers
- S – Sold – Closed Escrow
- DOM – Days on Market
- TGNO – Thomas Guide Map Number

Call Laurie today for your appointment to view beautiful Spinnaker Bay Luxury Dream Homes and Townhouses
(562) 212-5420
- About Long Beach California
- Long Beach California Beach Communities – Area Information
- Belmont Shore and Naples Island California
- Romantic Gondola Cruise – Naples Canals
Long Beach – Beach Homes and Condos For Sale
- Belmont Shore and Naples Condos For Sale
- Belmont Shore CA Homes for sale under $1000000
- Belmont Shore-Naples Homes For Sale $1000000 to $2000000
- Belmont Shore Naples Homes For Sale $2000000 and up
- Marina Pacifica Condos for Sale Long Beach California
- Bay Harbour Homes For Sale Long Beach California
Long Beach – Alamitos Beach High Rise Waterfront Condos For Sale
Spinnaker Bay Home Sales Market Update – Luxury Waterfront Homes and Townhouses – Long Beach Real Estate
























Copyright © 2008 - Long Beach Homes and Condos For Sale